ページ ツリー

比較バージョン

キー

  • この行は追加されました。
  • この行は削除されました。
  • 書式設定が変更されました。

...

チャート
imageFormatpng
orientationhorizontal
forgivefalse
width1000
rangeAxisLowerBound0
dataOrientationvertical
titleP420 RAID5 8disks SmartPath Disabled P410 RAID5 8Drive WB IOPS
typebar
rangeAxisUpperBound100000
xLabelTest Pattern
height500


Access Specification NameRead IOpsWrite IOps
512 B; 100% Read; 0% random_QD113694.90.0
512 B; 100% Read; 0% random_QD3287944.70.0
512 B; 50% Read; 0% random_QD14017.13998.2
512 B; 50% Read; 0% random_QD3217824.617855.3
512 B; 0% Read; 0% random_QD10.09501.7
512 B; 0% Read; 0% random_QD320.044576.0
4 KiB; 100% Read; 0% random_QD113275.00.0
4 KiB; 100% Read; 0% random_QD3258164.80.0
4 KiB; 50% Read; 0% random_QD14128.84118.5
4 KiB; 50% Read; 0% random_QD328062.88071.5
4 KiB; 0% Read; 0% random_QD10.05728.2
4 KiB; 0% Read; 0% random_QD320.063323.2
256 KiB; 100% Read; 0% random_QD1923.30.0
256 KiB; 100% Read; 0% random_QD327403.60.0
256 KiB; 50% Read; 0% random_QD1449.8436.1
256 KiB; 50% Read; 0% random_QD321079.31070.1
256 KiB; 0% Read; 0% random_QD10.02401.0
256 KiB; 0% Read; 0% random_QD320.04284.3
1M-Seq-100%R_QD1724.80.0
1M-Seq-100%R_QD322008.70.0
1M-Seq-50%R_QD1217.5223.8
1M-Seq-50%R_QD32397.5403.1
1M-Seq-100%W_QD10.0550.1
1M-Seq-100%W_QD320.01074.0
1M-rand-100%R_QD1595.70.0
1M-rand-100%R_QD322039.80.0
1M-rand-50%R_QD1217.2220.2
1M-rand-50%R_QD32385.3383.4
1M-rand-100%W_QD10.0401.1
1M-rand-100%W_QD320.0393.0


...

チャート
imageFormatpng
orientationhorizontal
forgivefalse
width1000
rangeAxisLowerBound0
dataOrientationvertical
titleP420 RAID5 8disk SmartPath Disabled P410 RAID5 8Drive WB MB/s
typebar
rangeAxisUpperBound4500
xLabelTest Pattern
height500


Access Specification NameRead MBps (Decimal)Write MBps (Decimal)
512 B; 100% Read; 0% random_QD17.00.0
512 B; 100% Read; 0% random_QD3245.00.0
512 B; 50% Read; 0% random_QD12.12.0
512 B; 50% Read; 0% random_QD329.19.1
512 B; 0% Read; 0% random_QD10.04.9
512 B; 0% Read; 0% random_QD320.022.8
4 KiB; 100% Read; 0% random_QD154.40.0
4 KiB; 100% Read; 0% random_QD32238.20.0
4 KiB; 50% Read; 0% random_QD116.916.9
4 KiB; 50% Read; 0% random_QD3233.033.1
4 KiB; 0% Read; 0% random_QD10.023.5
4 KiB; 0% Read; 0% random_QD320.0259.4
256 KiB; 100% Read; 0% random_QD1242.00.0
256 KiB; 100% Read; 0% random_QD321940.80.0
256 KiB; 50% Read; 0% random_QD1117.9114.3
256 KiB; 50% Read; 0% random_QD32282.9280.5
256 KiB; 0% Read; 0% random_QD10.0629.4
256 KiB; 0% Read; 0% random_QD320.01123.1
1M-Seq-100%R_QD1760.10.0
1M-Seq-100%R_QD322106.20.0
1M-Seq-50%R_QD1228.1234.7
1M-Seq-50%R_QD32416.8422.7
1M-Seq-100%W_QD10.0576.9
1M-Seq-100%W_QD320.01126.2
1M-rand-100%R_QD1624.60.0
1M-rand-100%R_QD322138.90.0
1M-rand-50%R_QD1227.7230.9
1M-rand-50%R_QD32404.0402.0
1M-rand-100%W_QD10.0420.5
1M-rand-100%W_QD320.0412.1


...